
Powerpoint 700 | Powerpoint 700 Plainback tiles | Powerpoint 700 Enduroback KR4 tiles | |
|---|---|---|---|
BACKING TYPE | Plainback | Plainback | Enduroback KR4 |
FIBRE TYPE | 100% PFX Stainshield Staple Fibres | 100% PFX Stainshield Staple Fibres | 100% PFX Stainshield Staple Fibres |
FIBRE WEIGHT | 700 gsm | 700 gsm | 700 gsm |
TOTAL WEIGHT | 1020 gsm | 1020 gsm | 4000 gsm |
TOTAL THICKNESS | 6 mm | 6 mm | 6 mm |
PROTECTIVE FINISH | Stain Shield Fibres | Stain Shield Fibres | Stain Shield Fibres |
LOCATION GRADE | Medium Commercial | Medium Commercial | Medium Commercial |
FIRE RATING | 2 | 2 | 3 |
DIMENSION | 3m66 |
|
BILL OF QUANTITY | Broadloom & Plainback Tiles: PowerPoint made from 100% PFX Stain Shield Staple Fibre,needlepunch carpet rolls/tiles by Van Dyck Carpets laid in accordance with the code of practice for the installation of textile floorcoverings(SANS 10186). Looselay Tiles:PowerPoint made from 100% PFX Stain Shield Staple Fibre, needlepunch looselay Enduroback KR4 carpet tiles by Van Dyck Carpets laid in accordance with the code of practice for the installation of textile floorcoverings(SANS 10186). |
|---|

- Areo

- Elite

- Kalium

- Onnassis

- Summit

- Bluegum

- Grafton

- Maze

- Ravine

- Teak

- Coalic

- Interim

- Nigura

- Redwood

- Wild Pear

- Desert

- Jacaranda
